$975,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Tile |
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Public, Water Connected |
| POOL | In Ground, Screen Enclosure |
| ROOF | Tile |
| Lot Features | Cleared, Landscaped, Level, Sidewalk, Paved, Private |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse |
| Other Exterior Features | Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,670 Sq.Ft. |
| TOTAL AREA | 4,695 Sq.Ft. |
| LOT SIZE | 9,075 Sq.Ft. |
| MLS® ID | O6383642 |
| Type | Residential |
| Year Built | 2003 |
| View Description | Pool, Water |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $4,101/yr |
| HOA Fees | $212/mo |
| Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
In the real estate business availability is key. It's very important that clients know that they have a real pro in their corner. Pamela has the expertise and knowledge necessary to guide you every step along the way.
Contact Pamela