$750,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Bamboo, Travertine |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Softener |
Other Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public, Sprinkler Well |
POOL | In Ground |
ROOF | Shingle |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,477 Sq.Ft. |
LOT SIZE | 10,710 Sq.Ft. |
MLS® ID | O6161988 |
Type | Residential |
Year Built | 1992 |
ELEMENTARY SCHOOL | Palm Lake Elem |
MIDDLE SCHOOL | Chain of Lakes Middle |
HIGH SCHOOL | Olympia High |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $5,318/yr |
HOA Fees | $46/mo |
Zoning | R-1AA |
Offers convenience and accessibility to nearby amenities
Pamela Porazzo
In the real estate business availability is key. It's very important that clients know that they have a real pro in their corner. Pamela has the expertise and knowledge necessary to guide you every step along the way.
Contact Pamela